The Indian government has introduced many kinds of schemes over the years to address various economic and social problems and improve the lives of its citizens. These initiatives reach a wide range of sectors, from agriculture and business to healthcare and education, all with the goal of building a more inclusive and successful community.
Scheme Name | Implementing Authority | Year | Sector | Description |
---|---|---|---|---|
Agnipath Scheme | Ministry of Defence | 2022 | Defense | Mapping properties in villages using drones, reducing property disputes, and aiding villagers in accessing bank loans. |
Mahila Samman Savings Certificate (MSSC) | – | 2023 | Finance | Budget 2023 scheme for women and girls in India. |
PM Poshan Shakti Nirman Abhiyaan | MoWCD | 2021 | Health, Education | Revamped Midday Meal Scheme for free lunch to school children. Aims to reduce stunting, under-nutrition, and anemia. |
Strengthening Teaching-Learning and Results… | MoE | 2020 | Education | Improving school education in six states. |
Svamitva Yojana | MoPR | 2020 | Rural development | Welfare measures for farmers in the fisheries sector, 2020-2024 allocation of ₹20,050 crore. |
Garib Kalyan Rojgar Abhiyaan | 12 ministries | 2020 | Employment | Employment campaign for poor post-coronavirus pandemic. |
PM Matsya Sampada Yojana | MoFAHD | 2020 | Fisheries | Providing water to rural households through individual taps. The financial outlay in 2022 is ₹60,000 crore. |
PM Kisan Samman Nidhi | MoF | 2019 | Agriculture | Income support of ₹6,000 per year to eligible farmers through Direct Benefit Transfer. |
Jal Jeevan Mission | MoJS | 2019 | Rural development | World Bank-funded groundwater management scheme. Initial funding of ₹6,000 crore. |
Atal Bhujal Yojana | MoJS | 2019 | Water | Social security for the unorganized sector with voluntary contribution and monthly pension. |
PM Kisan Urja Suraksha Evam Utthan Mahabhiyan | MoNRE | 2019 | Agriculture | Installation of solar pumps and renewable power plants for farmers. |
PM Shram Yogi Mandhan | MoLE | 2019 | Financial security | Improving the effectiveness of schools from pre-nursery to class 12. Subsumes Sarva Shiksha Abhiyan. |
PM Annadata Aay Sanrakshan Abhiyan | MoAFW | 2018 | Agriculture | Farmer welfare through creating a profitable ecosystem. Sub-schemes: PSS, PDPS. |
Ayushman Bharat Yojana | MoHFW | 2018 | Health | Providing free healthcare access to 50 crore people. Implemented across India except 3 states/UTs. |
Samagra Shiksha | MoE | 2018 | Education | Improving effectiveness of schools from pre-nursery to class 12. Subsumes Sarva Shiksha Abhiyan. |
PM Jan Vikas Karyakaram | MoMA | 2018 | Development | Development of minority concentration areas. |
Rashtriya Gram Swaraj Abhiyan | MoPR | 2018 | Rural development | Strengthening Panchayati Raj institutions for Sustainable Development Goals. |
World Class Institutions Scheme | MoE | 2017 | Education | Enable 10 institutions with world-class facilities. |
Khelo India – National Programme for Sports | MoYAS | 2017 | Sports | Improving sporting infrastructure and promoting general fitness. |
Krishonnati Yojana | MoAFW | 2017 | Agriculture | Umbrella scheme subsuming 11 schemes. |
Read Every Indian Central Government Schemes Link Below
Indian Government Schemes Full Read

PM Matritva Vandana Yojana | MoWCD | 2017 | Mother CareRead | Provides free LPG connections to women from below-poverty-line families. |
PM Ujjwala Yojana | MoP&NG | 2016 | Energy, Health, Poverty | A project to improve hydrology-related practices with World Bank support. |
PM Fasal Bima Yojana | Multiple | 2016 | Agriculture | Insurance and finance scheme for farmers. |
Stand-Up India | MoF, MoSJE | 2016 | Entrepreneurship | Provides loans for SC, ST, and women entrepreneurs for greenfield enterprises. |
National Hydrology Project | MoJS | 2016 | Water | Provides voluntary pension contributions with matching government contributions. |
PM Krishi Sinchai Yojana | Multiple | 2015 | Agriculture | A scheme focusing on improving agricultural productivity through irrigation support. |
PM Mudra Yojana | MoF | 2015 | Financing | Provides funding for small businesses. |
Smart Cities Mission | MoHUA | 2015 | Urban | Focuses on redevelopment, retrofitting, and development of cities. |
Digital India | MeitY, MoF | 2015 | IT | Aims to provide government services electronically and promote technology. |
Faster Adoption and Manufacturing of Electric… | MoHI | 2015 | Transport, Fuel security | Part of the National Electric Mobility Mission Plan (NEMMP) 2020. |
PM Awas Yojana – (Gramin) | MoRD | 2015 | Housing, Rural | Provides financial assistance for rural poor to construct houses. |
PM Awaas Yojana – (Urban) | MoHUA | 2015 | Housing, Urban | Aims for better living conditions and economic growth in urban areas. |
Atal Pension Yojana | MoF | 2015 | Pension | Ensures equitable share for the girl child in family resources. |
PM Suraksha Bima Yojana | MoF | 2015 | Insurance | Provides accident insurance for individuals. |
PM Jeevan Jyoti Bima Yojana | MoF | 2015 | Insurance | Offers life insurance for individuals. |
Unnat Jyoti by Affordable LEDs for All | MoP | 2015 | Electrification | Promotes energy-saving compact fluorescent lamps. |
PM Kaushal Vikas Yojna | MoSD&E | 2015 | Skill development initiatives | Provides monetary rewards for skill development. |
Heritage City Development and Augmentation Y… | MoUD | 2015 | Urban Development | Aims to preserve and rejuvenate cultural heritage in cities. |
Sukanya Samridhi Yojana | MoWCD | 2015 | Launched as the Indira Gandhi Matritva Sahyog Yojana in 2010. Renamed in 2017. Provides cash incentives to pregnant/lactating women. | Ensures equitable share for girl child in family resources. |
PM Kaushal Vikas Yojna | MoSD&E | 2015 | Skill Development | Aims to provide training in hirable skills. |
PM Bhartiya Jan Aushadhi Kendra | MoCF | 2015 | Generic Medicine | Provides quality medicines at affordable prices. |
Deendayal Antyodaya Yojana | MoRD | 2015 | Skill Development | A self-employment program for the poor. |
National Career Service | MoLE | 2015 | Employment | Provides a platform for job-seekers and employers to connect. |
Deendayal Upadhyaya Gram Jyoti Yojana | MoP | 2015 | Rural Electrification | Aims to provide rural households with electricity access. |
Atal Mission for Rejuvenation and Urban Trans… | MoUD | 2015 | Urban | Focuses on urban water ecosystem and infrastructure. |
Swachh Bharat Abhiyan | MoDWS, MoHUA | 2014 | Sanitation, Behavior | Aims to eliminate open defecation and improve sanitation. |
PM Jan Dhan Yojana | MoF | 2014 | Financial inclusion | Aims to provide financial services to all citizens. |
Deendayal Upadhyaya Grameen Kaushalya Yojana | MRD | 2014 | Skill Development | Provides skill training for rural youth. |
Namami Gange Programme | MoWR | 2014 | Clean and protect River Ganga | Aims to clean and protect the Ganges River. |
Rajiv Gandhi Scheme for Empowerment of Adoles… | MoWCD | 2014 | Skill Development | Aims to develop adolescent boys’ all-round skills. |
Sansad Adarsh Gram Yojana | MoRD | 2014 | Development, Rural | Aims to develop model villages. |
Indian Government Schemes going on before the Rule of the BJP party
Scheme Name | Implementing Authority | Year | Sector | Description |
---|---|---|---|---|
Rashtriya Uchchatar Shiksha Abhiyan | MoE | 2013 | Education | Aims to enhance the quality of higher education in India.[96] |
One Stop Crisis Centre (Sakhi) | MoWCD | 2013 | Women | Establishes centers offering various forms of aid and shelter to women facing violence. By 2018, 234 centers were set up; by 2021, there were 700 centers with plans for international expansion. Some centers lack required facilities.[97][98][99][100][101] |
Direct Benefit Transfer (DBT) | – | 2013 | Finance | Implements state-level electronic benefit transfers and direct cash transfers. Over 300 schemes and 50 ministries used DBT by 2022.[102][103][104][105][106] |
Scheme for Adolescent Girls (SAG) | MoWCD | 2011[N] | Skill Development | Aims to empower adolescent girls aged 11–18 through improved nutritional and health status, as well as upgraded home, life, and vocational skills. Formed by merging Kishori Shakti Yojana and Nutrition Programme for Adolescent Girls schemes into the Rajiv Gandhi Scheme for Empowerment of Adolescent Girls.[107][108][109][110] |
PM Adarsh Gram Yojana (PM Model Village Scheme) | MoRD | 2010 | Model Village | Focuses on integrated development of Scheduled Caste majority villages.[111] |
Promotion of University Research and Scientific Excellence (PURSE) | MoST | 2009 | Infrastructure | Aims to improve science and research infrastructure in universities across India.[112] |
Clean Energy Research Initiative (CERI) | MoST | 2009 | – | Enhances research capacity in the field of clean energy.[120] |
Innovation in Science Pursuit for Inspired Research Programme (INSPIRE Programme) | MoST | 2008 | Science | Provides scholarships, internships, fellowships, and research grants to top science students and researchers.[121] |
Cognitive Science Research Initiative (CSRI) | MoST | 2008 | Science, Health | Aims to improve the quality of life for individuals with cognitive disorders through scientific research.[13][14] |
Rashtriya Swasthya Bima Yojana (RSBY) | MoHFW | 2008 | Insurance | Offers health insurance to various categories, including the poor, domestic workers, and construction workers.[122] |
National Action Plan for Climate Change (NAPCC) | MoST | 2008 | Climate | Enhances India’s capabilities in science and technology concerning climate change.[123] |
PM’s Employment Generation Programme (PMEGP) | MoMSME | 2008 | MSME, Employment | Aims to provide employment and self-employment opportunities to the unemployed.[124][125] |
Gramin Bhandaran Yojana (Rural Godown Scheme) | MoA | 2007 | Agriculture | Focuses on creating storage capacity for agricultural produce in rural areas and promoting quality control.[127][128] |
Rashtriya Krishi Vikas Yojana (RKVY) | MoA | 2007 | Agriculture | Allocates funds for agriculture development, including initiatives like Per Drop More Crop and agricultural mechanization.[129][7] |
National Mission on Nano Science and Technology | MoST | 2007 | Science | A capacity-building program aimed at advancing Nano Science and Technology.[130] |
Mahatma Gandhi National Rural Employment Guarantee Act (MG-NREGA) | MoRD | 2006 | Rural Wage Employment | Provides 100 days of employment to rural households willing to do unskilled manual work.[131][132] |
Pooled Finance Development Fund Scheme (PFDF) | MoUD | 2006 | Urban Infrastructure | Enables Urban Local Bodies to raise credit for sustainable investment needs.[133][134][135] |
National Creche Scheme | MoWCD | 2006 | Female Welfare | Offers crèche facilities for working mothers in challenging circumstances.[144][136][137] |
Janani Suraksha Yojana (Maternity Safety Scheme) | MoHFW | 2005 | Mother Care | Provides one-time cash incentives to pregnant women for institutional/home births to reduce maternal and child mortality.[138] |
National Health Mission | MoHFW | 2005[N] | Health | Aims to improve India’s health sector with various subsumed programs.[7] |
Livestock Insurance Scheme | MoA | 2005 | Agriculture | Provides insurance to cattle and aims to improve livestock quality.[139] |
Special Accelerated Road Development Programme (SARDP-NE) | MoRTH | 2005 | Transport | Enhances road connectivity in Northeast India.[140] |
Kasturba Gandhi Balika Vidyalaya | MoHRD | 2004 | Education | Establishes residential schools for girls from marginalized backgrounds.[136][137] |
National Pension System | MoF | 2004 | Pension | Introduces a contribution-based pension system for government employees and the general public.[13][14] |
Deendayal Disabled Rehabilitation Scheme | MoSJE | 2003[N] | Social Justice | Focuses on creating an enabling environment for the empowerment of persons with disabilities.[141][142] |
PM Swasthya Suraksha Yojana (PMSSY) | MoHFW | 2003 | Health | Enhances the distribution and accessibility of health services, including the construction of new AIIMS facilities.[143] |
Sampoorna Grameen Rozgar Yojana (Universal Rural Employment Scheme) | MoRD | 2001 | Rural Self Employment | Provides wage employment, food security, and community asset creation in rural areas.[13][14] |
Swadhar Greh Scheme (Self-reliance Home Scheme) | MoWCD | 2001 | Female Welfare | Supports women in challenging circumstances.[144][97] |
PM Gram Sadak Yojana (PMGSY) | MoRD | 2000 | Rural Development | Aims to provide all-weather road connectivity to unconnected villages.[145] |
Antyodaya Anna Yojana (Antyodaya Food Scheme) | MoCAFPD | 2000 | Hunger | Provides food subsidies to the poorest families under the targeted public distribution system.[146] |
Kishore Vaigyanik Protsahan Yojana (Young Scientist Incentive Plan) | MoST | 1999 | Science | Offers national fellowships and scholarships to encourage research careers in various fields.[147][148] |
National Social Assistance Programme | MoRD | 1995 | Pension | Provides financial assistance to pensioners, widows, and other eligible categories.[149][150] |
Members of Parliament Local Area Development Scheme (MPLADS) | MoSPI | 1993 | Development | Enables Members of Parliament to suggest development works in their constituencies.[13][14] |
National Scheme on Welfare of Fishermen | MoA | 1992 | Agriculture | Provides financial assistance for fishermen’s housing, community facilities, and drinking water wells.[13][14] |
National Social Assistance Scheme | MoRD | 1995 | Pension | Offers public assistance in cases of unemployment, old age, sickness, and more.[13][14] |
Eklavya Model Residential School (EMRS) | MoTA | 1997 | Education | Establishes new and improves existing residential schools for marginalized students.[13][14] |
National Tuberculosis Elimination Program (NTEP) | MoHFW | 1997 | Health | Focuses on controlling tuberculosis in India.[13][14] |
Voluntary Disclosure of Income Scheme | MoF | 1997 | – | Offers an opportunity for tax defaulters to disclose their undisclosed income.[13][14] |
Infrastructure Facilities for Judiciary | MoLJ | 1993 | Infrastructure | Aims to provide various facilities for the judiciary system, including residential and digital facilities.[151] |
National Child Labour Projects | MoLE | 1987 | Child Labor | Aims to eliminate child labor in hazardous industries by offering education and support.[13][14] |
Interlinking of Rivers Project (ILR, NPP) | MoJS | 1980 | Water | Aims to develop water resources through river interlinking.[152] |
Urea subsidy | MoCF | 1977 | Subsidy | Provides subsidies for urea production, contributing to agricultural development.[153][154] |
Integrated Child Development Services | MoWCD | 1975 | Child, Mother Care | Aims to address malnutrition and health issues in children and mothers through incentives and vaccination programs.[97] |
Food subsidy | MoCAFPD | 1972 | Subsidy | Offers subsidies for food production to ensure food security.[155][156][157] |
FAQ’s
Is Ayushman Bharat Yojana available to all citizens of India?
Yes, the scheme aims to cover vulnerable families identified under the SECC database.
Are pre-existing conditions covered under PMJAY?
Yes, the scheme covers pre-existing conditions, ensuring comprehensive coverage.
Can benefits be availed at any hospital in India?
Yes, PMJAY benefits are portable across India’s empaneled hospitals.
How has Ayushman Bharat Yojana impacted healthcare expenses?
The scheme has significantly reduced out-of-pocket expenses for medical treatments, easing financial burdens.
What role do Health and Wellness Centers play?
HWCs provide primary healthcare services and reduce the burden on higher-tier facilities.
3 thoughts on “List Of Indian Government Schemes 2023”